Apache Server Status for mvf.klerk.ru

Server Version: Apache/2.2.3 (CentOS)
Server Built: Oct 16 2013 12:18:29

Current Time: Saturday, 19-Apr-2014 22:25:45 MSK
Restart Time: Sunday, 13-Apr-2014 04:04:12 MSK
Parent Server Generation: 21
Server uptime: 6 days 18 hours 21 minutes 32 seconds
Total accesses: 18744849 - Total Traffic: 78.3 GB
CPU Usage: u2524.27 s516.78 cu8.65 cs0 - .522% CPU load
32.1 requests/sec - 140.4 kB/second - 4484 B/request
2 requests currently being processed, 6 idle workers
_W__W..........___..............................................
................................................................
................................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-21 7373 0/3988/849533 _ 81.33 0 10 0.0 19.12 3622.40 46.175.129.48 bar.klerk.ru GET /blog_rss.php?dc=1397931937904 HTTP/1.0
1-21 10522 0/2914/827735 W 43.64 0 0 0.0 14.32 3508.03 109.207.13.26 job.klerk.ru GET /company/4484 HTTP/1.0
2-21 16664 0/1267/807748 _ 21.47 0 9 0.0 5.63 3431.38 212.46.211.112 bar.klerk.ru GET /service/metabar/login.php?rnd=1397931952018 HTTP/1.0
3-21 19247 0/446/808930 _ 7.33 0 537 0.0 1.63 3441.20 87.228.11.170 bar.klerk.ru GET /blog_rss.php?dc=1397931936833 HTTP/1.0
4-21 19404 0/155/788496 W 1.85 0 0 0.0 0.42 3333.04 204.236.226.210 mvf.klerk.ru GET /server-status HTTP/1.0
5-21 - 0/0/771808 . 89.81 1250 27 0.0 0.00 3263.52 109.207.13.27 job.klerk.ru GET /company/10726 HTTP/1.0
6-21 - 0/0/749178 . 65.47 1289 91 0.0 0.00 3144.75 176.14.35.203 wiki.klerk.ru GET /index.php?title=MediaWiki:Wikibugs.js&action=raw&ctype=tex
7-21 - 0/0/720694 . 50.19 1341 0 0.0 0.00 3022.74 66.249.78.33 mvf.klerk.ru GET /blank/vu01.htm HTTP/1.0
8-21 - 0/0/732328 . 67.37 1150 9 0.0 0.00 3075.81 176.103.100.233 bar.klerk.ru GET /service/metabar/login.php?rnd=1397930792013 HTTP/1.0
9-21 - 0/0/705037 . 66.00 1129 10 0.0 0.00 2956.90 60.173.9.251 job.klerk.ru GET /jobseeker HTTP/1.0
10-21 - 0/0/675909 . 67.07 850 9 0.0 0.00 2843.91 176.103.100.233 bar.klerk.ru GET /service/metabar/login.php?rnd=1397931092014 HTTP/1.0
11-21 - 0/0/662034 . 65.84 288 9 0.0 0.00 2776.55 37.144.103.195 bar.klerk.ru GET /service/metabar/euro.php?rnd=1397931313336 HTTP/1.0
12-21 - 0/0/627635 . 69.68 149 33 0.0 0.00 2674.28 178.70.106.184 wiki.klerk.ru GET /load.php?debug=false&lang=ru&modules=site&only=styles&skin
13-21 - 0/0/609584 . 59.22 4 66 0.0 0.00 2580.15 66.249.78.53 listtop.ru GET /catalog/302/?region=&page=10&sort=0 HTTP/1.0
14-21 - 0/0/623328 . 59.78 25 5 0.0 0.00 2650.15 37.187.73.216 www.buhsmi.ru POST / HTTP/1.0
15-21 9992 0/3467/570263 _ 47.61 0 34 0.0 15.68 2424.07 80.91.190.229 wiki.klerk.ru GET /load.php?debug=false&lang=ru&modules=jquery%2Cmediawiki&on
16-21 10070 0/3397/542487 _ 63.02 0 10 0.0 14.22 2313.65 212.46.211.112 bar.klerk.ru GET /service/metabar/login.php?rnd=1397931952456 HTTP/1.0
17-21 10553 0/2809/492246 _ 53.21 0 84 0.0 13.16 2146.49 176.96.80.163 listtop.ru GET /counter.php?site=89706&r=http%3A//nova.rambler.ru/search%3
18-21 - 0/0/472015 . 0.02 10969 0 0.0 0.00 2023.64 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
19-21 - 0/0/460267 . 108.67 6088 8 0.0 0.00 1980.18 91.219.200.106 bar.klerk.ru GET /service/metabar/login.php?rnd=1397925852989 HTTP/1.0
20-21 - 0/0/417419 . 89.07 6065 8 0.0 0.00 1785.53 95.28.127.216 bar.klerk.ru GET /service/metabar/region.php?rnd=1397925793335 HTTP/1.0
21-21 - 0/0/386023 . 107.21 6068 9 0.0 0.00 1667.00 178.64.252.42 bar.klerk.ru GET /service/metabar/login.php?rnd=1397925876018 HTTP/1.0
22-21 - 0/0/325233 . 94.16 6093 11 0.0 0.00 1391.12 178.64.252.42 bar.klerk.ru GET /service/metabar/login.php?rnd=1397925851014 HTTP/1.0
23-21 - 0/0/297744 . 0.04 10966 0 0.0 0.00 1283.82 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
24-21 - 0/0/269319 . 0.05 10963 0 0.0 0.00 1171.93 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
25-21 - 0/0/248278 . 94.76 6082 6 0.0 0.00 1078.20 178.67.180.165 bar.klerk.ru GET /service/metabar/region.php?rnd=1397925869852 HTTP/1.0
26-21 - 0/0/174695 . 0.00 10980 0 0.0 0.00 737.74 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
27-21 - 0/0/188250 . 0.03 10971 0 0.0 0.00 824.48 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
28-21 - 0/0/177949 . 0.07 10975 0 0.0 0.00 783.51 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
29-21 - 0/0/199179 . 95.54 6074 11 0.0 0.00 871.37 95.153.174.185 bar.klerk.ru GET /service/metabar/login.php?rnd=1397925878906 HTTP/1.0
30-21 - 0/0/164778 . 84.68 6106 9 0.0 0.00 696.62 213.21.36.113 bar.klerk.ru GET /service/metabar/mrot.php?rnd=1397925840999 HTTP/1.0
31-21 - 0/0/142047 . 0.04 10965 0 0.0 0.00 633.08 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
32-21 - 0/0/99198 . 0.00 10981 0 0.0 0.00 451.60 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
33-21 - 0/0/134508 . 136.77 6040 11 0.0 0.00 583.00 178.70.201.67 bar.klerk.ru GET /service/metabar/region.php?rnd=1397925902623 HTTP/1.0
34-21 - 0/0/106203 . 53.42 6158 8 0.0 0.00 502.00 178.67.180.165 bar.klerk.ru GET /service/metabar/region.php?rnd=1397925793581 HTTP/1.0
35-21 - 0/0/109226 . 0.00 10977 0 0.0 0.00 488.72 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
36-21 - 0/0/99231 . 38.63 6195 8 0.0 0.00 426.55 178.70.201.67 bar.klerk.ru GET /service/metabar/region.php?rnd=1397925747613 HTTP/1.0
37-21 - 0/0/91853 . 60.45 6118 14 0.0 0.00 378.64 178.67.180.165 bar.klerk.ru GET /service/metabar/login.php?rnd=1397925833537 HTTP/1.0
38-21 - 0/0/58451 . 0.53 10958 0 0.0 0.00 271.33 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
39-21 - 0/0/60328 . 123.33 6053 10 0.0 0.00 280.23 178.67.180.165 bar.klerk.ru GET /service/metabar/login.php?rnd=1397925898563 HTTP/1.0
40-21 - 0/0/53740 . 0.02 10972 0 0.0 0.00 253.13 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
41-21 - 0/0/39360 . 0.05 10962 0 0.0 0.00 175.37 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
42-21 - 0/0/47340 . 37.17 6188 676 0.0 0.00 231.95 81.88.222.99 listtop.ru GET /counter.php?it=302&site=158360&r=http%3A//dragnetshop.ru/c
43-21 - 0/0/65812 . 121.56 6052 11 0.0 0.00 287.44 95.28.127.216 bar.klerk.ru GET /service/metabar/region.php?rnd=1397925806871 HTTP/1.0
44-21 - 0/0/59350 . 56.51 6133 17 0.0 0.00 236.52 178.67.180.165 bar.klerk.ru GET /service/metabar/login.php?rnd=1397925818542 HTTP/1.0
45-21 - 0/0/37869 . 2.38 57223 0 0.0 0.00 165.50 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
46-21 - 0/0/23668 . 1.81 57201 0 0.0 0.00 87.05 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
47-21 - 0/0/33862 . 8.96 56926 0 0.0 0.00 150.28 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
48-21 - 0/0/33849 . 0.37 57255 0 0.0 0.00 135.03 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
49-21 - 0/0/29978 . 5.41 57075 0 0.0 0.00 126.06 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
50-21 - 0/0/25835 . 1.86 57197 0 0.0 0.00 94.22 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
51-21 - 0/0/34527 . 1.22 57225 0 0.0 0.00 127.10 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
52-21 - 0/0/17395 . 3.23 57162 0 0.0 0.00 70.09 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
53-21 - 0/0/19610 . 0.61 57248 0 0.0 0.00 104.32 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
54-21 - 0/0/17168 . 8.52 56940 0 0.0 0.00 78.98 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
55-21 - 0/0/16915 . 2.46 57174 0 0.0 0.00 76.72 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
56-21 - 0/0/12044 . 8.72 56933 0 0.0 0.00 55.03 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
57-21 - 0/0/9537 . 0.07 57269 0 0.0 0.00 34.98 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
58-21 - 0/0/15715 . 0.41 57254 0 0.0 0.00 80.90 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
59-21 - 0/0/23629 . 1.29 57227 0 0.0 0.00 108.48 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
60-21 - 0/0/23822 . 3.85 57134 0 0.0 0.00 101.47 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
61-21 - 0/0/9589 . 0.55 57250 0 0.0 0.00 43.14 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
62-21 - 0/0/18970 . 0.86 65388 0 0.0 0.00 87.37 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
63-21 - 0/0/6361 . 0.07 65422 0 0.0 0.00 21.51 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
64-21 - 0/0/11101 . 0.45 65364 0 0.0 0.00 56.59 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
65-21 - 0/0/16778 . 0.00 65468 0 0.0 0.00 71.06 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
66-21 - 0/0/17598 . 0.03 65414 0 0.0 0.00 94.00 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
67-21 - 0/0/21253 . 0.18 65466 0 0.0 0.00 97.47 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
68-21 - 0/0/8235 . 0.17 65367 0 0.0 0.00 36.55 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
69-21 - 0/0/9070 . 0.06 65386 0 0.0 0.00 44.42 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
70-21 - 0/0/6781 . 0.03 65404 0 0.0 0.00 30.12 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
71-21 - 0/0/8243 . 0.09 65332 0 0.0 0.00 41.14 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
72-21 - 0/0/15817 . 0.61 65319 0 0.0 0.00 69.21 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
73-21 - 0/0/9426 . 0.03 65467 0 0.0 0.00 32.88 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
74-21 - 0/0/19785 . 0.13 65396 0 0.0 0.00 80.55 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
75-21 - 0/0/16208 . 0.09 65393 0 0.0 0.00 62.29 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
76-21 - 0/0/15701 . 14.78 61144 0 0.0 0.00 67.02 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
77-21 - 0/0/10095 . 0.04 65437 0 0.0 0.00 35.16 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
78-21 - 0/0/6560 . 0.24 65327 0 0.0 0.00 25.24 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
79-21 - 0/0/6836 . 0.09 65397 0 0.0 0.00 27.86 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
80-21 - 0/0/15048 . 0.40 65311 0 0.0 0.00 55.14 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
81-21 - 0/0/7802 . 0.02 65465 0 0.0 0.00 31.02 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
82-21 - 0/0/1900 . 0.12 65382 0 0.0 0.00 8.58 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
83-21 - 0/0/5389 . 0.33 65322 0 0.0 0.00 24.41 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
84-21 - 0/0/12121 . 0.03 65409 0 0.0 0.00 51.62 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
85-21 - 0/0/11779 . 0.06 65361 0 0.0 0.00 54.47 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
86-21 - 0/0/6644 . 1.14 65423 0 0.0 0.00 32.10 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
87-21 - 0/0/6940 . 0.08 65402 0 0.0 0.00 28.31 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
88-21 - 0/0/5164 . 61.47 57820 0 0.0 0.00 25.51 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
89-21 - 0/0/8910 . 0.06 65370 0 0.0 0.00 42.40 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
90-21 - 0/0/3518 . 0.03 65425 0 0.0 0.00 17.88 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
91-21 - 0/0/14420 . 0.04 65359 0 0.0 0.00 54.69 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
92-21 - 0/0/10474 . 0.00 65480 147546 0.0 0.00 58.71 89.146.69.86 listtop.ru GET /counter.php?it=304&site=144524&r=http%3A//yandex.ru/clck/j
93-21 - 0/0/5144 . 0.00 65464 0 0.0 0.00 17.87 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
94-21 - 0/0/9834 . 0.28 65434 0 0.0 0.00 40.61 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
95-21 - 0/0/1568 . 0.49 65340 0 0.0 0.00 6.02 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
96-21 - 0/0/1308 . 0.18 65316 0 0.0 0.00 4.02 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
97-21 - 0/0/6766 . 0.09 65351 0 0.0 0.00 28.96 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
98-21 - 0/0/2654 . 25.26 60911 0 0.0 0.00 12.47 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
99-21 - 0/0/3713 . 0.06 65362 0 0.0 0.00 12.34 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
100-21 - 0/0/6575 . 0.00 65463 0 0.0 0.00 30.95 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
101-21 - 0/0/3232 . 0.02 65462 53 0.0 0.00 15.33 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
102-21 - 0/0/6323 . 0.34 65299 0 0.0 0.00 25.75 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
103-21 - 0/0/5394 . 0.21 65412 0 0.0 0.00 26.36 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
104-21 - 0/0/2262 . 0.09 65343 0 0.0 0.00 9.34 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
105-21 - 0/0/8870 . 0.18 65395 0 0.0 0.00 35.60 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
106-21 - 0/0/4390 . 0.27 65416 0 0.0 0.00 18.22 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
107-21 - 0/0/7910 . 0.20 65456 0 0.0 0.00 32.89 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
108-21 - 0/0/13530 . 9.06 62867 0 0.0 0.00 46.54 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
109-21 - 0/0/13220 . 17.12 61098 7 0.0 0.00 67.38 212.46.211.112 bar.klerk.ru GET /service/metabar/region.php?rnd=1397870852712 HTTP/1.0
110-21 - 0/0/20137 . 35.36 61432 0 0.0 0.00 98.24 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
111-21 - 0/0/6094 . 0.80 65357 0 0.0 0.00 26.83 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
112-21 - 0/0/3893 . 0.22 65457 0 0.0 0.00 16.01 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
113-21 - 0/0/4122 . 0.21 65366 0 0.0 0.00 15.67 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
114-21 - 0/0/10999 . 0.02 65460 0 0.0 0.00 55.55 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
115-21 - 0/0/18255 . 0.50 65408 0 0.0 0.00 65.93 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
116-21 - 0/0/3789 . 0.37 65350 0 0.0 0.00 19.66 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
117-21 - 0/0/8732 . 0.02 65445 0 0.0 0.00 38.04 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
118-21 - 0/0/2665 . 0.02 65461 0 0.0 0.00 15.05 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
119-21 - 0/0/8908 . 0.21 65381 0 0.0 0.00 31.63 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
120-21 - 0/0/9375 . 0.02 65430 0 0.0 0.00 39.10 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
121-21 - 0/0/13433 . 0.06 65385 0 0.0 0.00 59.96 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
122-21 - 0/0/2905 . 0.03 65392 0 0.0 0.00 19.08 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
123-21 - 0/0/10513 . 50.82 57809 1066 0.0 0.00 48.60 195.190.13.118 www.buhsmi.ru GET /profile/index.php HTTP/1.0
124-21 - 0/0/5067 . 0.15 65459 0 0.0 0.00 22.08 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
125-21 - 0/0/9878 . 0.06 65360 0 0.0 0.00 41.85 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
126-21 - 0/0/5078 . 0.12 65353 0 0.0 0.00 25.92 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
127-21 - 0/0/1929 . 0.15 65372 0 0.0 0.00 9.45 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
128-21 - 0/0/6752 . 0.12 65449 0 0.0 0.00 28.51 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
129-21 - 0/0/982 . 0.41 65339 0 0.0 0.00 4.45 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
130-21 - 0/0/3491 . 0.42 65291 0 0.0 0.00 15.34 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
131-21 - 0/0/3611 . 0.06 65415 0 0.0 0.00 20.41 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
132-21 - 0/0/1520 . 0.05 65400 0 0.0 0.00 5.15 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
133-21 - 0/0/2795 . 0.26 65335 72 0.0 0.00 9.39 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
134-21 - 0/0/6616 . 0.05 65420 0 0.0 0.00 27.35 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
135-21 - 0/0/2485 . 0.42 65330 20 0.0 0.00 11.52 60.173.9.45 job.klerk.ru GET /user/login?redirect_url=/jobseeker HTTP/1.0
136-21 - 0/0/3224 . 0.93 65323 0 0.0 0.00 13.73 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
137-21 - 0/0/9857 . 0.02 65450 0 0.0 0.00 53.08 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
138-21 - 0/0/12397 . 0.03 65432 0 0.0 0.00 68.22 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
139-21 - 0/0/8095 . 0.28 65439 0 0.0 0.00 34.43 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
140-21 - 0/0/2106 . 28.51 62882 0 0.0 0.00 9.90 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
141-21 - 0/0/2724 . 0.50 65294 0 0.0 0.00 15.98 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
142-21 - 0/0/3055 . 0.01 65453 0 0.0 0.00 17.52 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
143-21 - 0/0/1165 . 0.23 65384 0 0.0 0.00 5.77 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
144-21 - 0/0/6612 . 0.06 65348 0 0.0 0.00 28.84 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
145-21 - 0/0/2457 . 20.39 61437 0 0.0 0.00 11.96 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
146-21 - 0/0/2109 . 16.54 61438 0 0.0 0.00 10.17 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
147-21 - 0/0/778 . 0.13 65452 0 0.0 0.00 4.02 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
148-21 - 0/0/509 . 0.32 65352 0 0.0 0.00 2.74 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
149-21 - 0/0/4949 . 0.10 65377 0 0.0 0.00 23.48 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
150-21 - 0/0/988 . 0.01 65451 0 0.0 0.00 4.14 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
151-21 - 0/0/2374 . 8.83 62883 0 0.0 0.00 10.12 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
152-21 - 0/0/944 . 0.42 65363 0 0.0 0.00 3.98 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
153-21 - 0/0/879 . 0.19 65346 10 0.0 0.00 3.89 77.50.23.89 bar.klerk.ru GET /service/metabar/login.php?rnd=1397866596157 HTTP/1.0
154-21 - 0/0/3388 . 0.53 65401 0 0.0 0.00 15.85 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
155-21 - 0/0/862 . 0.56 65344 0 0.0 0.00 3.09 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
156-21 - 0/0/2492 . 0.08 65389 0 0.0 0.00 11.82 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
157-21 - 0/0/5493 . 0.31 65345 0 0.0 0.00 23.31 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
158-21 - 0/0/1161 . 0.21 65424 0 0.0 0.00 5.20 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
159-21 - 0/0/3680 . 0.35 65413 0 0.0 0.00 14.97 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
160-21 - 0/0/476 . 0.39 65380 392 0.0 0.00 2.51 157.55.33.125 wiki.klerk.ru GET /index.php/%d0%9d%d0%9f%d0%90:%d0%93%d1%80%d0%b0%d0%b6%d0%b
161-21 - 0/0/7247 . 0.28 65405 0 0.0 0.00 37.56 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
162-21 - 0/0/468 . 0.40 65342 0 0.0 0.00 2.98 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
163-21 - 0/0/13211 . 15.68 61135 0 0.0 0.00 62.34 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
164-21 - 0/0/802 . 0.17 65458 0 0.0 0.00 2.78 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
165-21 - 0/0/774 . 0.82 65406 0 0.0 0.00 3.68 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
166-21 - 0/0/463 . 0.06 65355 0 0.0 0.00 2.68 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
167-21 - 0/0/3490 . 0.04 65387 0 0.0 0.00 17.16 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
168-21 - 0/0/462 . 0.18 65334 0 0.0 0.00 1.77 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
169-21 - 0/0/2639 . 2.86 65440 0 0.0 0.00 12.11 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
170-21 - 0/0/2086 . 24.87 60191 0 0.0 0.00 10.67 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
171-21 - 0/0/1646 . 0.06 65369 0 0.0 0.00 8.29 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
172-21 - 0/0/1978 . 17.71 61148 0 0.0 0.00 8.74 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
173-21 - 0/0/2618 . 0.27 65376 0 0.0 0.00 16.23 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
174-21 - 0/0/2023 . 0.14 65365 0 0.0 0.00 10.25 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
175-21 - 0/0/5080 . 0.33 65354 0 0.0 0.00 25.87 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
176-21 - 0/0/1680 . 15.22 61431 0 0.0 0.00 7.73 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
177-21 - 0/0/5834 . 37.69 60929 0 0.0 0.00 21.23 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
178-21 - 0/0/4266 . 0.02 65421 0 0.0 0.00 13.40 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
179-21 - 0/0/3881 . 0.40 65429 0 0.0 0.00 14.04 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
180-21 - 0/0/284 . 0.05 65403 0 0.0 0.00 2.07 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
181-21 - 0/0/275 . 0.11 65446 0 0.0 0.00 1.00 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
182-21 - 0/0/460 . 0.10 65438 0 0.0 0.00 2.18 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
183-21 - 0/0/1089 . 0.21 65442 0 0.0 0.00 4.65 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
184-21 - 0/0/2609 . 0.31 65418 0 0.0 0.00 10.64 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
185-21 - 0/0/337 . 0.03 65417 0 0.0 0.00 1.11 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
186-21 - 0/0/7967 . 0.04 65454 0 0.0 0.00 46.89 127.0.0.1 colton.klerk.ru OPTIONS * HTTP/1.0
